Sports Home | St Albans School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 07 Oct 2020 | Away | Kings Trophy Wimbledon | Canc | Details | |||
14:30 Thursday 15 Oct 2020 | Neutral ![]() | Preliminary Round of English Schools Cup | Canc | Details | |||
14:30 Wednesday 11 Nov 2020 | Home ![]() | St Albans School XC | Canc | Details | |||
14:00 Saturday 14 Nov 2020 | tbc | English Schools Cup Regional Round | Canc | Details | |||
14:00 Thursday 19 Nov 2020 | tbc | Harrow School XC Cup | tbc | Details | |||
14:30 Saturday 05 Dec 2020 | Away ![]() | ![]() | Newquay Tretherras School![]() ![]() | tbc | Details | ||
tbc Saturday 30 Jan 2021 | Neutral ![]() | County Championships | Canc | County Cup | Details | ||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 07 Oct 2020 | Away | Kings Trophy Wimbledon | Canc | Details | |||
14:30 Thursday 15 Oct 2020 | Neutral ![]() | Preliminary Round of English Schools Cup | Canc | Details | |||
14:30 Wednesday 11 Nov 2020 | Home ![]() | St Albans School XC | Canc | Details | |||
14:00 Saturday 14 Nov 2020 | tbc | English Schools Cup Regional Round | Canc | Details | |||
14:00 Thursday 19 Nov 2020 | tbc | Harrow School XC Cup | tbc | Details | |||
14:30 Saturday 05 Dec 2020 | Away ![]() | ![]() | Newquay Tretherras School![]() ![]() | tbc | Details | ||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 30 Jan 2021 | Neutral ![]() | County Championships | Canc | County Cup | Details | ||
Cross Country Fixture List: Boys-Juniors 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-Juniors 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1035623