Sports Home | St Albans School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | U16A | ![]() ![]() | 1-0 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() |
09:30 | U15A | ![]() ![]() | 8-0 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() |
09:30 | U14A | ![]() ![]() | 5-3 | ![]() ![]() | Sandringham School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | 1st XI | ![]() ![]() | 1-3 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 1-1 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
14:45 | U16A | ![]() ![]() | 0-3 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:45 | U16B | ![]() ![]() | 1-3 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
13:30 | U15A | ![]() ![]() | 2-3 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
13:30 | U15B | ![]() ![]() | 2-2 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:45 | U14A | ![]() ![]() | 1-2 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
13:30 | U14B | ![]() ![]() | 1-4 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
10:00 | U13A | ![]() ![]() | v | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
10:00 | U13B | ![]() ![]() | v | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
10:00 | U13C | ![]() ![]() | 8-1 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
10:00 | U12A | ![]() ![]() | v | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
10:00 | U12B | ![]() ![]() | 4-2 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
10:00 | U12C | ![]() ![]() | 1-1 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
There are no other events taking place today.