Sports Home | St Albans School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | U16A | ![]() ![]() | v | QE Barnet 7's Tournament | Away | Details | ![]() | |
11:00 | U16A | ![]() ![]() | 10-26 | ![]() ![]() | Whitgift School | Neutral ![]() | Details | |
12:20 | U16A | ![]() ![]() | 12-49 | ![]() ![]() | Framlingham College | Neutral ![]() | Details | |
13:40 | U16A | ![]() ![]() | w/o | ![]() ![]() | Bishop's Stortford College | Neutral ![]() | Details | |
15:20 | U16A | ![]() ![]() | 40-10 | ![]() ![]() | Campion School, Essex | Neutral ![]() | Details | |
16:20 | U16A | ![]() ![]() | 7-22 | ![]() ![]() | Berkhamsted School | Neutral ![]() | Details | |
09:30 | U14A | ![]() ![]() | v | QE Barnet 7's Tournament | Away | Details | ![]() | |
11:40 | U14A | ![]() ![]() | 22-7 | ![]() ![]() | Abingdon School | Neutral ![]() | Details | |
13:00 | U14A | ![]() ![]() | 19-5 | ![]() ![]() | Langley School | Neutral ![]() | Details | |
14:20 | U14A | ![]() ![]() | 7-31 | ![]() ![]() | Hurstpierpoint College | Neutral ![]() | Details | |
15:40 | U14A | ![]() ![]() | 24-12 | ![]() ![]() | Queen Elizabeth's School, Barnet | Neutral ![]() | Details | |
16:40 | U14A | ![]() ![]() | 12-5 | ![]() ![]() | Brighton College | Neutral ![]() | Details | |
17:20 | U14A | ![]() ![]() | 7-43 | ![]() ![]() | Ipswich School | Neutral ![]() | Details |
There are no other events taking place today.