Sports Home | St Albans School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | U15A | ![]() ![]() | 0-0 | ![]() ![]() | Enfield Grammar School | Home ![]() | Details | ![]() |
10:00 | U14A | ![]() ![]() | 3-0 | ![]() ![]() | Enfield Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1st XI | ![]() ![]() | 8-1 | ![]() ![]() | Aldenham School | Home ![]() | Details | ![]() |
12:30 | 2nd XI | ![]() ![]() | v | ![]() ![]() | Aldenham School | Home ![]() | Details | ![]() |
11:00 | U15A | ![]() ![]() | 3-0 | ![]() ![]() | Aldenham School | Away ![]() | Details | ![]() |
12:30 | U15B | ![]() ![]() | v | ![]() ![]() | Aldenham School | Away ![]() | Details | ![]() |
09:30 | U14A | ![]() ![]() | v | ![]() ![]() | Aldenham School | Away ![]() | Details | ![]() |
10:00 | U14B | ![]() ![]() | 4-0 | ![]() ![]() | Aldenham School | Home ![]() | Details | ![]() |
09:30 | U13A | ![]() ![]() | v | Bancroft's School | Away ![]() | Details | ![]() | |
09:30 | U13B | ![]() ![]() | v | Bancroft's School | Away ![]() | Details | ![]() | |
09:00 | U12A | ![]() ![]() | v | Bancroft's School | Home ![]() | Details | ![]() | |
09:00 | U12B | ![]() ![]() | 1-3 | Bancroft's School | Home ![]() | Details | ![]() |
There are no other events taking place today.