Sports Home | St Albans School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | COVID Crusaders | ![]() | 28-16 | Weremy Jalmsley | Home ![]() | Details | ||
12:00 | Odger's Barmy Bokkes | ![]() | 24-19 | Jezzers Lions | Home ![]() | Details | ||
12:00 | Weremy Jalmsley | ![]() | 16-28 | COVID Crusaders | Home ![]() | Details | ||
12:00 | Jezzer's Lions | ![]() | 20-24 | Odger's Barmy Bokkes | Home ![]() | Details | ||
11:45 | White Line Fever | ![]() | 12-22 | Brackens Ballers | Home ![]() | Details | ![]() | |
11:45 | Brackens Ballers | ![]() | 22-12 | White Line Fever | Home ![]() | Details | ![]() | |
11:45 | Tagtically Superior | ![]() | 16-9 | Freddies Flankers | Home ![]() | Details | ![]() | |
11:45 | Freddies Flankers | ![]() | 9-16 | Tagtically Superior | Home ![]() | Details | ![]() | |
11:30 | Chilli Con Kearney | ![]() ![]() | 11-7 | The Untouchables | Home ![]() | Details | ![]() | |
11:30 | The Untouchables | ![]() ![]() | 7-11 | Chilli Con Kearney | Home ![]() | Details | ![]() | |
11:30 | Team C | ![]() ![]() | 9-20 | The Trybabies | Home ![]() | Details | ![]() | |
11:30 | The Trybabies | ![]() | 20-9 | Team C | Home ![]() | Details | ![]() | |
10:15 | Wests Way | ![]() ![]() | 11-10 | W.A.P | Home ![]() | Details | ![]() | |
10:15 | W.A.P | ![]() ![]() | 10-11 | Wests Way | Home ![]() | Details | ![]() | |
10:15 | The Underdogs | ![]() ![]() | 7-15 | Basement Boys | Home ![]() | Details | ![]() | |
10:15 | Basement Boys | ![]() ![]() | 15-7 | The Underdogs | Home ![]() | Details | ![]() | |
10:00 | Fluffy Sheep | ![]() ![]() | 9-11 | Team Fury | Home ![]() | Details | ![]() | |
10:00 | Team Fury | ![]() ![]() | 11-9 | Fluffy Sheep | Home ![]() | Details | ![]() | |
10:00 | The Cream Team | ![]() ![]() | 11-4 | Baljeet and the Feet | Home ![]() | Details | ![]() | |
10:00 | Baljeet and the Feet | ![]() ![]() | 4-11 | The Cream Team | Home ![]() | Details | ![]() | |
10:00 | The Blitz Beans | ![]() | 6-5 | Odger Dodgers | Home ![]() | Details | ![]() | |
10:00 | Odger Dodgers | ![]() | 5-6 | The Blitz Beans | Home ![]() | Details | ![]() | |
09:45 | Fierce Tigers | ![]() ![]() | 5-1 | Verulamium Gladiators | Home ![]() | Details | ![]() | |
09:45 | Verulamium Gladiators | ![]() ![]() | 1-5 | Fierce Tigers | Home ![]() | Details | ![]() | |
09:45 | Crocs 'N' Socks | ![]() ![]() | 8-7 | Mega Chads | Home ![]() | Details | ![]() | |
09:45 | Mega Chads | ![]() ![]() | 7-8 | Crocs 'N' Socks | Home ![]() | Details | ![]() | |
09:30 | Pumas | ![]() ![]() | 7-2 | Cobras | Home ![]() | Details | ![]() | |
09:30 | Cobras | ![]() ![]() | 2-7 | Pumas | Home ![]() | Details | ![]() | |
09:30 | Raging Rabbits | ![]() ![]() | 3-4 | Red Skywalkers | Home ![]() | Details | ![]() | |
09:30 | Red Skywalkers | ![]() ![]() | 4-3 | Raging Rabbits | Home ![]() | Details | ![]() | |
09:30 | Vicious Vikings | ![]() | 3-1 | Black Panthers | Home ![]() | Details | ||
09:30 | Black Panthers | ![]() | 1-3 | Vicious Vikings | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Home ![]() | Details | |
14:00 | 1st XV | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Home ![]() | Details | |
14:00 | 2nd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Home ![]() | Details | |
14:00 | 2nd XV | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Home ![]() | Details | |
14:00 | 3rd XV | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Home ![]() | Details | |
14:00 | U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Neutral ![]() | Details | |
14:00 | U16A | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
14:00 | U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Neutral ![]() | Details | |
14:00 | U16B | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
14:00 | U15A | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Neutral | Details | |
14:00 | U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Away ![]() | Details | |
14:00 | U15B | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Neutral | Details | |
14:00 | U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Away ![]() | Details | |
14:00 | U15C | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
10:45 | U14A | ![]() ![]() | Canc | Cancelled Bedford Modern School | Home ![]() | Details | ||
10:45 | U14A | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Home ![]() | Details | |
10:45 | U14B | ![]() ![]() | Canc | Cancelled Bedford Modern School | Home ![]() | Details | ||
10:45 | U14B | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Neutral | Details | |
10:45 | U14C | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Home ![]() | Details | |
10:45 | U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Home ![]() | Details | |
10:45 | U13 Blue | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Neutral | Details | |
10:45 | U13 Blue | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Away ![]() | Details | |
10:45 | U13 Gold | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Neutral | Details | |
10:45 | U13 Gold | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Away ![]() | Details | |
10:45 | U13 Red | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Away ![]() | Details | |
10:45 | U13 Red | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Neutral | Details | |
10:45 | U13 Black | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Home ![]() | Details | |
10:45 | U12 Blue | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Neutral ![]() | Details | |
10:45 | U12 Blue | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
10:45 | U12 Gold | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Neutral ![]() | Details | |
10:45 | U12 Gold | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
10:45 | U12 Red | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Neutral ![]() | Details | |
10:45 | U12 Red | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
10:45 | U12 Black | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details |
There are no other events taking place today.